BIOSTIME
Organic Goat's Milk 1st Age 800g
Organic Goat's Milk 1st Age 800g
In stock
Couldn't load pickup availability
Share

Whole goat MILK powder1 (37.4%), lactose1,2( MILK ), vegetable oils1 (sunflower, rapeseed, copra), corn maltodextrin1, galacto-oligosaccharides1 ( MILK ), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), Mortierella alpina oil (ARA4), emulsifier ( SOY lecithin 1), choline chloride, tricalcium phosphate, L-cystine, sodium chloride, L-tyrosine, inositol, citrate potassium, L-tryptophan, iron pyrophosphate, calcium chloride, dipotassium phosphate, calcium hydroxide, L-isoleucine, magnesium oxide, nucleotides (5'-Cytidine monophosphate, 5'-Uridine monophosphate, 5'-Adenosine monophosphate, 5'-Guanosine monophosphate, 5'-Inosine monophosphate), calcium carbonate, lactic ferments ( Bifidobacterium infantis ), zinc sulfate, L-carnitine, potassium iodide, antioxidant (extract rich in tocopherols), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
(4)Arachidonic acid
May contain traces of cow's milk protein
Nutritional Information:
| COMPOSITION | PER 100 G | PER 100 ML OF MILK RECONSTITUTED AT 12.75% |
|---|---|---|
| Energy value kJ kcal | 2129509 | 27165 |
| kcal | 512 | 65 |
| Fat (g) | 27 | 3.4 |
| Of which saturated fatty acids (g) | 10 | 1.3 |
| Of which linoleic acid (mg) | 3880 | 495 |
| Of which alpha-linolenic acid (mg) | 410 | 52 |
| Of which DHA (mg) | 125 | 16 |
| Of which ARA (mg) | 125 | 16 |
| Carbohydrates (g) | 56 | 7.1 |
| Of which sugars (g) | 48 | 6.1 |
| Lactose (g) | 47 | 6 |
| Dietary fiber (g) | 1.0 | 0.1 |
| of which galacto-oligosaccharides | 1.0 | 0.1 |
| Protein (g) | 10 | 1.3 |
| Vitamins | ||
| Vitamin A (μg RE) | 417 | 53.2 |
| Vitamin D (μg) | 12 | 1.5 |
| Thiamine (B1) (µg) | 880 | 112 |
| Riboflavin (B2) (µg) | 1400 | 180 |
| Niacin (B3) (mg) | 5.0 | 0.64 |
| Pantothenic acid (B5) (mg) | 6.0 | 0.77 |
| Vitamin B6 (µg) | 570 | 73 |
| Biotin (B8) (µg) | 25 | 3.2 |
| Folates (B9) (µg-EFA) | 167 | 21.3 |
| Vitamin B12 (µg) | 1.6 | 0.20 |
| Vitamin C (mg) | 100 | 13 |
| Vitamin K (µg) | 55 | 7.0 |
| Vitamin E (mg a-TE) | 14 | 1.8 |
| Minerals | ||
| Sodium (mg) | 150 | 19 |
| Potassium (mg) | 598 | 76.2 |
| Chloride (mg) | 620 | 79.1 |
| Calcium (mg) | 450 | 57.4 |
| Phosphorus (mg) | 340 | 43.4 |
| Magnesium (mg) | 51.9 | 6.62 |
| Iron (mg) | 4.2 | 0.54 |
| Zinc (mg) | 3.5 | 0.45 |
| Copper (μg) | 370 | 47 |
| Iodine (μg) | 101 | 12.9 |
| Selenium (μg) | 25 | 3.2 |
| Manganese (μg) | 82 | 10 |
| Fluoride (μg) | <150 | <19 |
| Nucleotides (mg) | 20 | 2.6 |
| Choline (mg) | 170 | 22 |
| Inositol (mg) | 92 | 12 |
| L-carnitine (mg) | 13 | 1.7 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.
Whole goat MILK powder1 (37.4%), lactose1,2( MILK ), vegetable oils1 (sunflower, rapeseed, copra), corn maltodextrin1, galacto-oligosaccharides1 ( MILK ), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), Mortierella alpina oil (ARA4), emulsifier ( SOY lecithin 1), choline chloride, tricalcium phosphate, L-cystine, sodium chloride, L-tyrosine, inositol, citrate potassium, L-tryptophan, iron pyrophosphate, calcium chloride, dipotassium phosphate, calcium hydroxide, L-isoleucine, magnesium oxide, nucleotides (5'-Cytidine monophosphate, 5'-Uridine monophosphate, 5'-Adenosine monophosphate, 5'-Guanosine monophosphate, 5'-Inosine monophosphate), calcium carbonate, lactic ferments ( Bifidobacterium infantis ), zinc sulfate, L-carnitine, potassium iodide, antioxidant (extract rich in tocopherols), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
(4)Arachidonic acid
May contain traces of cow's milk protein
Nutritional Information:
| COMPOSITION | PER 100 G | PER 100 ML OF MILK RECONSTITUTED AT 12.75% |
|---|---|---|
| Energy value kJ kcal | 2129509 | 27165 |
| kcal | 512 | 65 |
| Fat (g) | 27 | 3.4 |
| Of which saturated fatty acids (g) | 10 | 1.3 |
| Of which linoleic acid (mg) | 3880 | 495 |
| Of which alpha-linolenic acid (mg) | 410 | 52 |
| Of which DHA (mg) | 125 | 16 |
| Of which ARA (mg) | 125 | 16 |
| Carbohydrates (g) | 56 | 7.1 |
| Of which sugars (g) | 48 | 6.1 |
| Lactose (g) | 47 | 6 |
| Dietary fiber (g) | 1.0 | 0.1 |
| of which galacto-oligosaccharides | 1.0 | 0.1 |
| Protein (g) | 10 | 1.3 |
| Vitamins | ||
| Vitamin A (μg RE) | 417 | 53.2 |
| Vitamin D (μg) | 12 | 1.5 |
| Thiamine (B1) (µg) | 880 | 112 |
| Riboflavin (B2) (µg) | 1400 | 180 |
| Niacin (B3) (mg) | 5.0 | 0.64 |
| Pantothenic acid (B5) (mg) | 6.0 | 0.77 |
| Vitamin B6 (µg) | 570 | 73 |
| Biotin (B8) (µg) | 25 | 3.2 |
| Folates (B9) (µg-EFA) | 167 | 21.3 |
| Vitamin B12 (µg) | 1.6 | 0.20 |
| Vitamin C (mg) | 100 | 13 |
| Vitamin K (µg) | 55 | 7.0 |
| Vitamin E (mg a-TE) | 14 | 1.8 |
| Minerals | ||
| Sodium (mg) | 150 | 19 |
| Potassium (mg) | 598 | 76.2 |
| Chloride (mg) | 620 | 79.1 |
| Calcium (mg) | 450 | 57.4 |
| Phosphorus (mg) | 340 | 43.4 |
| Magnesium (mg) | 51.9 | 6.62 |
| Iron (mg) | 4.2 | 0.54 |
| Zinc (mg) | 3.5 | 0.45 |
| Copper (μg) | 370 | 47 |
| Iodine (μg) | 101 | 12.9 |
| Selenium (μg) | 25 | 3.2 |
| Manganese (μg) | 82 | 10 |
| Fluoride (μg) | <150 | <19 |
| Nucleotides (mg) | 20 | 2.6 |
| Choline (mg) | 170 | 22 |
| Inositol (mg) | 92 | 12 |
| L-carnitine (mg) | 13 | 1.7 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.