BIOSTIME
Organic Goat's Milk 2nd Age 800g
Organic Goat's Milk 2nd Age 800g
In stock
Couldn't load pickup availability
Share

Whole goat MILK powder1 (39.5%), lactose1,2 ( MILK ), corn maltodextrin1, vegetable oils1 (sunflower, rapeseed, copra), galacto-oligosaccharides1 ( MILK ), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), emulsifier ( SOY lecithin 1), sodium chloride, calcium chloride, sodium citrate, L-cystine, iron pyrophosphate, calcium carbonate, magnesium chloride, L-tryptophan, lactic ferments ( Bifidobacterium infantis ), tricalcium phosphate, zinc sulfate, potassium citrate, potassium chloride, calcium hydroxide, potassium hydroxide, potassium iodide, antioxidant (tocopherol-rich extract), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
May contain traces of cow's milk protein
| AVERAGE NUTRITIONAL COMPOSITION | PER 100 G OF POWDER | PER 100 ML OF MILK RECONSTITUTED AT 13.5% |
|---|---|---|
| Energy value kJ kcal | 2126508 | 28769 |
| Fat (g) | 26 | 3.5 |
| Of which saturated fatty acids (g) | 10 | 1.4 |
| Of which linoleic acid (mg) | 3640 | 491 |
| Of which alpha-linolenic acid (mg) | 400 | 54 |
| Of which DHA (mg) | 125 | 17 |
| Carbohydrates (g) | 57 | 7.7 |
| Of which sugars (g) | 41 | 5.5 |
| Of which lactose (g) | 40 | 5.4 |
| Dietary fiber (g) | 1.0 | 0.1 |
| Including galacto-oligosaccharides | 1.0 | 0.1 |
| Protein (g) | 11 | 1.5 |
| Vitamins | ||
| Vitamin A (μg RE) | 413 | 55.8 |
| Vitamin D (μg) | 11 | 1.5 |
| Thiamine (B1) (µg) | 890 | 120 |
| Riboflavin (B2) (µg) | 1100 | 150 |
| Niacin (B3) (mg) | 5.0 | 0.68 |
| Pantothenic acid (B5) (mg) | 4.8 | 0.65 |
| Vitamin B6 (µg) | 530 | 72 |
| Biotin (B8) (µg) | 25 | 3.4 |
| Folates (B9) (µg-EFA) | 167 | 22.5 |
| Vitamin B12 (µg) | 1.6 | 0.22 |
| Vitamin C (mg) | 100 | 14 |
| Vitamin K (µg) | 55 | 7.4 |
| Vitamin E (mg alpha-TE) | 14 | 1.9 |
| Minerals | ||
| Sodium (mg) | 180 | 24 |
| Potassium (mg) | 550 | 74.3 |
| Chloride (mg) | 620 | 83.7 |
| Calcium (mg) | 450 | 60.8 |
| Phosphorus (mg) | 340 | 45.9 |
| Magnesium (mg) | 49.4 | 6.67 |
| Iron (mg) | 6.0 | 0.81 |
| Zinc (mg) | 3.8 | 0.51 |
| Copper (μg) | 370 | 50 |
| Iodine (μg) | 98.0 | 13.2 |
| Selenium (μg) | 25 | 3.4 |
| Manganese (μg) | 60 | 8.1 |
| Fluoride (μg) | < 150 | < 20 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.
Whole goat MILK powder1 (39.5%), lactose1,2 ( MILK ), corn maltodextrin1, vegetable oils1 (sunflower, rapeseed, copra), galacto-oligosaccharides1 ( MILK ), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), emulsifier ( SOY lecithin 1), sodium chloride, calcium chloride, sodium citrate, L-cystine, iron pyrophosphate, calcium carbonate, magnesium chloride, L-tryptophan, lactic ferments ( Bifidobacterium infantis ), tricalcium phosphate, zinc sulfate, potassium citrate, potassium chloride, calcium hydroxide, potassium hydroxide, potassium iodide, antioxidant (tocopherol-rich extract), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
May contain traces of cow's milk protein
| AVERAGE NUTRITIONAL COMPOSITION | PER 100 G OF POWDER | PER 100 ML OF MILK RECONSTITUTED AT 13.5% |
|---|---|---|
| Energy value kJ kcal | 2126508 | 28769 |
| Fat (g) | 26 | 3.5 |
| Of which saturated fatty acids (g) | 10 | 1.4 |
| Of which linoleic acid (mg) | 3640 | 491 |
| Of which alpha-linolenic acid (mg) | 400 | 54 |
| Of which DHA (mg) | 125 | 17 |
| Carbohydrates (g) | 57 | 7.7 |
| Of which sugars (g) | 41 | 5.5 |
| Of which lactose (g) | 40 | 5.4 |
| Dietary fiber (g) | 1.0 | 0.1 |
| Including galacto-oligosaccharides | 1.0 | 0.1 |
| Protein (g) | 11 | 1.5 |
| Vitamins | ||
| Vitamin A (μg RE) | 413 | 55.8 |
| Vitamin D (μg) | 11 | 1.5 |
| Thiamine (B1) (µg) | 890 | 120 |
| Riboflavin (B2) (µg) | 1100 | 150 |
| Niacin (B3) (mg) | 5.0 | 0.68 |
| Pantothenic acid (B5) (mg) | 4.8 | 0.65 |
| Vitamin B6 (µg) | 530 | 72 |
| Biotin (B8) (µg) | 25 | 3.4 |
| Folates (B9) (µg-EFA) | 167 | 22.5 |
| Vitamin B12 (µg) | 1.6 | 0.22 |
| Vitamin C (mg) | 100 | 14 |
| Vitamin K (µg) | 55 | 7.4 |
| Vitamin E (mg alpha-TE) | 14 | 1.9 |
| Minerals | ||
| Sodium (mg) | 180 | 24 |
| Potassium (mg) | 550 | 74.3 |
| Chloride (mg) | 620 | 83.7 |
| Calcium (mg) | 450 | 60.8 |
| Phosphorus (mg) | 340 | 45.9 |
| Magnesium (mg) | 49.4 | 6.67 |
| Iron (mg) | 6.0 | 0.81 |
| Zinc (mg) | 3.8 | 0.51 |
| Copper (μg) | 370 | 50 |
| Iodine (μg) | 98.0 | 13.2 |
| Selenium (μg) | 25 | 3.4 |
| Manganese (μg) | 60 | 8.1 |
| Fluoride (μg) | < 150 | < 20 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.