BIOSTIME
SN-2 Organic Goat 3rd Age 800g
SN-2 Organic Goat 3rd Age 800g
In stock
Couldn't load pickup availability
Share

Whole goat MILK powder1 (39.5%), lactose1,2( MILK ), corn maltodextrin1, vegetable oils1 (sunflower, rapeseed, copra), galacto-oligosaccharides1 (MILK), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopherol acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), emulsifier ( SOY lecithin 1), calcium chloride, sodium chloride, L-cystine, sodium citrate, iron pyrophosphate, calcium carbonate, L-tryptophan, magnesium chloride, lactic acid bacteria (Bifidobacterium infantis), tricalcium phosphate, zinc sulfate, potassium chloride, potassium citrate, potassium hydroxide, calcium hydroxide, potassium iodide, antioxidant (tocopherol-rich extract), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
May contain traces of cow's milk protein
| Average nutritional composition | For 100 ml of reconstituted milk (at 13.2%) | For 1 serving: 8 scoops + 240 ml of water | |
| Energy value | kJkcal | 28167 | 748179 |
| Fats | g | 3.4 | 9.2 |
| Of which saturated fatty acids | g | 1.3 | 3.5 |
| Including linoleic acid | mg | 480 | 1281 |
| Including alpha-linolenic acid | mg | 53 | 141 |
| Including DHA3 | mg | 17 | 44 |
| Carbohydrates | g | 7.5 | 20 |
| Including sugars | g | 5.4 | 14.4 |
| Including lactose | g | 5.3 | 14.1 |
| Dietary fiber | g | 0.1 | 0.4 |
| Including galacto-oligosaccharides | g | 0.1 | 0.4 |
| Proteins | g | 1.5 | 3.9 |
| Vitamins | |||
| Vitamin A | µg ER | 54.5 | 145 |
| Vitamin D | µg | 1.5 | 3.9 |
| Thiamine (B1) | µg | 117 | 313 |
| Riboflavin (B2) | µg | 145 | 387 |
| Niacin (B3) | mg | 0.66 | 1.76 |
| Pantothenic acid (B5) | mg | 0.63 | 1.69 |
| Vitamin B6 | µg | 70 | 187 |
| Biotin (B8) | µg | 3.3 | 8.8 |
| Folates (B9) | µg-EFA | 22.0 | 58.8 |
| Vitamin B12 | µg | 0.21 | 0.56 |
| Vitamin C | mg | 13 | 35 |
| Vitamin K | µg | 7.3 | 19.4 |
| Vitamin E | mg α-TE | 1.8 | 4.9 |
| Minerals | |||
| Sodium | mg | 23.8 | 63.4 |
| Potassium | mg | 72.6 | 194 |
| Chloride | mg | 81.8 | 218 |
| Calcium | mg | 59.4 | 158 |
| Phosphorus | mg | 44.9 | 120 |
| Magnesium | mg | 6.52 | 17.4 |
| Iron | mg | 0.79 | 2.11 |
| Zinc | mg | 0.50 | 1.34 |
| Copper | µg | 49 | 130 |
| Iodine | µg | 12.9 | 34.5 |
| Selenium | µg | 3.3 | 8.8 |
| Manganese | µg | 7.9 | 21.1 |
| Fluoride | µg | <20 | <50 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.
Whole goat MILK powder1 (39.5%), lactose1,2( MILK ), corn maltodextrin1, vegetable oils1 (sunflower, rapeseed, copra), galacto-oligosaccharides1 (MILK), DHA3 from FISH oil, vitamins (sodium L-ascorbate, DL-alpha-tocopherol acetate, nicotinamide, calcium D-pantothenate, folic acid, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, retinol acetate, phylloquinone, D-biotin, cholecalciferol, ascorbyl palmitate, cyanocobalamin), emulsifier ( SOY lecithin 1), calcium chloride, sodium chloride, L-cystine, sodium citrate, iron pyrophosphate, calcium carbonate, L-tryptophan, magnesium chloride, lactic acid bacteria (Bifidobacterium infantis), tricalcium phosphate, zinc sulfate, potassium chloride, potassium citrate, potassium hydroxide, calcium hydroxide, potassium iodide, antioxidant (tocopherol-rich extract), sodium selenite, copper sulfate, manganese sulfate.
(1) Ingredients from organic farming
(2) Bovine origin
(3) Docosahexaenoic acid
May contain traces of cow's milk protein
| Average nutritional composition | For 100 ml of reconstituted milk (at 13.2%) | For 1 serving: 8 scoops + 240 ml of water | |
| Energy value | kJkcal | 28167 | 748179 |
| Fats | g | 3.4 | 9.2 |
| Of which saturated fatty acids | g | 1.3 | 3.5 |
| Including linoleic acid | mg | 480 | 1281 |
| Including alpha-linolenic acid | mg | 53 | 141 |
| Including DHA3 | mg | 17 | 44 |
| Carbohydrates | g | 7.5 | 20 |
| Including sugars | g | 5.4 | 14.4 |
| Including lactose | g | 5.3 | 14.1 |
| Dietary fiber | g | 0.1 | 0.4 |
| Including galacto-oligosaccharides | g | 0.1 | 0.4 |
| Proteins | g | 1.5 | 3.9 |
| Vitamins | |||
| Vitamin A | µg ER | 54.5 | 145 |
| Vitamin D | µg | 1.5 | 3.9 |
| Thiamine (B1) | µg | 117 | 313 |
| Riboflavin (B2) | µg | 145 | 387 |
| Niacin (B3) | mg | 0.66 | 1.76 |
| Pantothenic acid (B5) | mg | 0.63 | 1.69 |
| Vitamin B6 | µg | 70 | 187 |
| Biotin (B8) | µg | 3.3 | 8.8 |
| Folates (B9) | µg-EFA | 22.0 | 58.8 |
| Vitamin B12 | µg | 0.21 | 0.56 |
| Vitamin C | mg | 13 | 35 |
| Vitamin K | µg | 7.3 | 19.4 |
| Vitamin E | mg α-TE | 1.8 | 4.9 |
| Minerals | |||
| Sodium | mg | 23.8 | 63.4 |
| Potassium | mg | 72.6 | 194 |
| Chloride | mg | 81.8 | 218 |
| Calcium | mg | 59.4 | 158 |
| Phosphorus | mg | 44.9 | 120 |
| Magnesium | mg | 6.52 | 17.4 |
| Iron | mg | 0.79 | 2.11 |
| Zinc | mg | 0.50 | 1.34 |
| Copper | µg | 49 | 130 |
| Iodine | µg | 12.9 | 34.5 |
| Selenium | µg | 3.3 | 8.8 |
| Manganese | µg | 7.9 | 21.1 |
| Fluoride | µg | <20 | <50 |
The composition may be subject to variations, we advise you to always check the list on the product purchased.