GALLIA
Calisma Relais 1 First Age Powdered Milk 800G
Calisma Relais 1 First Age Powdered Milk 800G
Low stock
Couldn't load pickup availability
Share

lactose (MILK) - Vegetable oils (sunflower, copra, rapeseed) - Skimmed milk (MILK) - Whey:
demineralized (MILK) - Galacto-oligosaccharides (MILK) - Concentrated whey (MILK) - Cow's milk proteins (MILK) - Fructo-oligosaccharides - Fish oil (FISH) - Mortierella alpina oil - Choline chloride - Emulsifier soy lecithin (SOY) - Inositol -Troptophan - L-Carnitine - Antioxidant fatty acid esters of ascorbic acid - Minerals (potassium and sodium citrates, calcium carbonate, magnesium, potassium and sodium chlorides, calcium salts of orthophosphoric acid, iron, zinc, copper and manganese sulfates, potassium iodide and sodium selenite) - Vitamins (A, BI, B2, B3, B5, BG, B8, B9, B12, C, D3, E, KI).
Nutritional Information:
| AVERAGE ANALYSIS | For 100 g of powder |
For 100 ml reconst. at 13.75% |
|
| Value energy |
KJ Kcal |
2016 482 |
276 66 |
| FAT | g | 24.6 | 3.4 |
| of which saturated fatty acids | g | 8.0 | 1.1 |
| Linoleic acid (LA) | g | 3,300 | 0.456 |
| Alpha linolenic acid (ALA) | g | 0.400 | 0.055 |
| Arachidonic acid (AA) | g | 0.120 | 0.017 |
| Docosahexaenoic acid (DHA) | g | 0.120 | 0.017 |
| CARBOHYDRATES | g | 53.5 | 7.3 |
| including sugars | g | 52.7 | 7.2 |
| - including lactose | g | 50.8 | 6.96 |
| Inositol | mg | 53 | 7.2 |
| DIETARY FIBER | g | 4.2 | 0.6 |
| including GOS (Galacto-oligosaccharides) | mg | 3500 | 480 |
| FOS (Fructooligosaccharides) | mg | 580 | 80 |
| 3'Galacto-syllactoses (3'GL)* | mg | 110 | 15 |
| PROTEINS | g | 9.7 | 1.3 |
| VITAMINS | |||
| Vitamin A | µg | 422 | 58 |
| Vitamin D3 | µg | 11 | 1.45 |
| Vitamin E | mg TE | 8.8 | 1.2 |
| Vitamin K1 | µg | 41 | 5.6 |
| Vitamin C | mg | 60 | 8.2 |
| Thiamine (B1) | mg | 0.48 | 0.07 |
| Riboflavin (B2) | mg | 0.99 | 0.14 |
| Niacin (B3) | mg | 3.1 | 0.43 |
| Pantothenic acid (B5) | mg | 3,834 | 0.525 |
| Vitamin B6 | mg | 0.403 | 0.055 |
| Folates (B9) | µg | 98 | 13 |
| Vitamin B12 | µg | 1.2 | 0.16 |
| Biotin (B8) | µg | 13 | 1.8 |
| MINERALS | |||
| Sodium | mg | 162 | 22.1 |
| Potassium | mg | 609 | 83 |
| Chloride | mg | 403 | 55 |
| Calcium | mg | 426 | 58 |
| Phosphorus | mg | 243 | 33 |
| Magnesium | mg | 48 | 6.6 |
| Iron | mg | 3.9 | 0.53 |
| Zinc | mg | 3.5 | 0.48 |
| Copper | mg | 0.365 | 0.05 |
| Manganese | mg | 0.024 | 0.003 |
| Fluoride | mg | ≤ 0.043 | ≤ 0.0059 |
| Selenium | µg | 18 | 2.5 |
| Iodine | µg | 92 | 13 |
| OTHER NUTRIENTS | |||
| L-carnitine | mg | 15 | 2.0 |
| Choline | mg | 156 | 21 |
*From our exclusive fermentation process.
lactose (MILK) - Vegetable oils (sunflower, copra, rapeseed) - Skimmed milk (MILK) - Whey:
demineralized (MILK) - Galacto-oligosaccharides (MILK) - Concentrated whey (MILK) - Cow's milk proteins (MILK) - Fructo-oligosaccharides - Fish oil (FISH) - Mortierella alpina oil - Choline chloride - Emulsifier soy lecithin (SOY) - Inositol -Troptophan - L-Carnitine - Antioxidant fatty acid esters of ascorbic acid - Minerals (potassium and sodium citrates, calcium carbonate, magnesium, potassium and sodium chlorides, calcium salts of orthophosphoric acid, iron, zinc, copper and manganese sulfates, potassium iodide and sodium selenite) - Vitamins (A, BI, B2, B3, B5, BG, B8, B9, B12, C, D3, E, KI).
Nutritional Information:
| AVERAGE ANALYSIS | For 100 g of powder |
For 100 ml reconst. at 13.75% |
|
| Value energy |
KJ Kcal |
2016 482 |
276 66 |
| FAT | g | 24.6 | 3.4 |
| of which saturated fatty acids | g | 8.0 | 1.1 |
| Linoleic acid (LA) | g | 3,300 | 0.456 |
| Alpha linolenic acid (ALA) | g | 0.400 | 0.055 |
| Arachidonic acid (AA) | g | 0.120 | 0.017 |
| Docosahexaenoic acid (DHA) | g | 0.120 | 0.017 |
| CARBOHYDRATES | g | 53.5 | 7.3 |
| including sugars | g | 52.7 | 7.2 |
| - including lactose | g | 50.8 | 6.96 |
| Inositol | mg | 53 | 7.2 |
| DIETARY FIBER | g | 4.2 | 0.6 |
| including GOS (Galacto-oligosaccharides) | mg | 3500 | 480 |
| FOS (Fructooligosaccharides) | mg | 580 | 80 |
| 3'Galacto-syllactoses (3'GL)* | mg | 110 | 15 |
| PROTEINS | g | 9.7 | 1.3 |
| VITAMINS | |||
| Vitamin A | µg | 422 | 58 |
| Vitamin D3 | µg | 11 | 1.45 |
| Vitamin E | mg TE | 8.8 | 1.2 |
| Vitamin K1 | µg | 41 | 5.6 |
| Vitamin C | mg | 60 | 8.2 |
| Thiamine (B1) | mg | 0.48 | 0.07 |
| Riboflavin (B2) | mg | 0.99 | 0.14 |
| Niacin (B3) | mg | 3.1 | 0.43 |
| Pantothenic acid (B5) | mg | 3,834 | 0.525 |
| Vitamin B6 | mg | 0.403 | 0.055 |
| Folates (B9) | µg | 98 | 13 |
| Vitamin B12 | µg | 1.2 | 0.16 |
| Biotin (B8) | µg | 13 | 1.8 |
| MINERALS | |||
| Sodium | mg | 162 | 22.1 |
| Potassium | mg | 609 | 83 |
| Chloride | mg | 403 | 55 |
| Calcium | mg | 426 | 58 |
| Phosphorus | mg | 243 | 33 |
| Magnesium | mg | 48 | 6.6 |
| Iron | mg | 3.9 | 0.53 |
| Zinc | mg | 3.5 | 0.48 |
| Copper | mg | 0.365 | 0.05 |
| Manganese | mg | 0.024 | 0.003 |
| Fluoride | mg | ≤ 0.043 | ≤ 0.0059 |
| Selenium | µg | 18 | 2.5 |
| Iodine | µg | 92 | 13 |
| OTHER NUTRIENTS | |||
| L-carnitine | mg | 15 | 2.0 |
| Choline | mg | 156 | 21 |
*From our exclusive fermentation process.